Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 96  | 117  | 39.5  | 64  | 64.5  | 
M  | 102  | 123  | 41  | 65  | 66.5  | 
L  | 108  | 129  | 42.5  | 66  | 68.5  | 
XL  | 116  | 137  | 44.7  | 67  | 70.5  | 
Elasticity  | None  | ||||
            

                    
                

